GPHF is a 16-port GPON interface board that cooperates with ONU (OPTIC NETWORK UNIT) equipment to realize GPON service access.
Product Name | Network Interface Board |
Application | olt smartax ma5800 |
Feature | 16 ports GPON |
Range | 40km |

Product performance description





Specifications | H901GPHF /H902GPHF | H901GPUF /H902GPUF | H901GPLF /H902GPLF | H901GPSF /H902GPSF |
Application | FTTC/B/D, D-CCAP, FTTH, FTTO/FTTM | FTTC/B/D, D-CCAP, FTTH, FTTO/FTTM | FTTC/B/D, FTTH, FTTO/FTTM | FTTH |
Number of Interfaces | 16 | 16 | 16 | 16 |
Forwarding Performance | 40G/bits | 40G/bits | 40G/bits | 40G/bits |
Port Rate | Up:1.224Gbits Dwon:2.488Gbits | Up:1.224Gbits Dwon:2.488Gbits | Up:1.224Gbits Dwon:2.488Gbits | Up:1.224Gbits Dwon:2.488Gbits |
Maximum Splitting Ratio | 1:128 | 1:128 | 1:128 | 1:128 |
Emitting Control of Module | √ | √ | √ | √ |
Granular shaping | √ | √ | √ | √ |
Temperature Query/Notice | √ | √ | √ | √ |
Automatic Shutdown | √ | √ | √ | √ |
Energy Saving | √ | √ | × | √ |
Maximum Distance Difference | 40km | 40km | 40km | 40km |
Number of MAC addresses | 131072 | 32768 | 32768 | 16384 |
Downstream FEC | √ | √ | √ | √ |
Upstream FEC | √ | √ | √ | √ |
Isolation of Fake | √ | √ | √ | √ |
Bandwidth of Each Port | 1238784kbit/s | 1238784kbit/s | 1238784kbit/s | 1238784kbit/s |
T-CONT Number of Each Port | 1024 | 1024 | 1024 | 1024 |
Maximum ONUs of Each Port | 128 | 128 | 128 | 128 |
GEM Ports of Each Board | 16384 | 16384 | 16384 | 16384 |
GEM Ports of each Port | 3872 | 3872 | 3872 | 3872 |
Maximum service streams of Each Board | 16368 | 16368 | 16368 | 16368 |
9K Jumbo Frame | √ | × | √ | × |
Routers/ARP | 196608 | 196608 | 196608 | 65536 |
1588V3 | √ | √ | √ | √ |
NTP | √ | √ | √ | √ |
HQOS | √ | × | × | × |
Anti-DOS, Anti-MAC/IP Spoofing | √ | √ | √ | √ |
Y.1731 PM | √ | √ | √ | × |
PON ISSU | √ | × | × | √ |
D-CCAP | √ | × | × | × |
GPON Type B Protect(single) | √ | √ | √ | √ |
GPON Type B Protect(Dual) | √ | × | × | × |
GPON Type C Protect(single) | √ | √ | √ | √ |
GPON Type C Protect(Dual) | √ | × | × | × |






